您的購物車中沒有產品
Durable, ATA Rated, Rail Pack Cases provide a practical solution to transporting a wide variety of contents. These industrial cases are designed to exceed the ATA 300, category 1. Internal straps are included iin the base to secure contents.
| Lid Depth: | 6.75 in (17.15 cm) |
|---|---|
| Base Depth: | 7.00 in (17.78 cm) |
| Interior Length: | 49.75 in (126.37 cm) |
| Interior Width: | 20.00 in (50.80 cm) |
| Interior Height: | 否 |
| Interior Depth: | 13.75 in (34.93 cm) |
| Interior Cu. Volume: | 7.92 cu ft (0.22 cu m) |
| Space Units Total: | 否 |
| Rackable Depth: | 否 |
| Exterior Length: | 51.00 in (129.54 cm) |
| Exterior Width: | 21.88 in (55.56 cm) |
| Exterior Height: | 否 |
| Exterior Depth: | 14.50 in (36.83 cm) |
| Exterior Cu. Volume: | 9.36 cu ft (0.27 cu m) |
| Color | Black (Black) |
| Max. Temperature | 否 |
| Min. Temperature: | 否 |
| Max. Buoyancy | 否 |
| Carton Length: | 否 |
| Carton Width: | 否 |
| Carton Depth: | 否 |
| Carton Cu. Volume: | 否 |
| Product Weight: | 23.00 lb (10.43 kg) |
| Shipping Weight: | 27.50 lb (12.47 kg) |
| Instrument Body Length | 否 |
| Instrument Body Depth | 否 |
| Instrument Lower Bout | 否 |
| Instrument Upper Bout | 否 |
| Body Length | 否 |
| Body Depth | 否 |
| Lower Bout | 否 |
| Upper Bout | 否 |
| Pedal Mount Length | 否 |
| Pedal Mount Width | 否 |
| Diameter | 否 |
| Rack Space Units Total | 否 |
| Rack Depth Rail to Rail | 否 |
| Rack Units Total | 否 |
| Rack Depth Front Rail to Back Lid | 否 |
| Interior Min Length | 否 |
| Interior Dimensions | 否 |
| Color & Interior | 否 |
| Series | Rail Pack Utility Cases |
| Rail Type | 否 |
| Depth Front Rail to Back Lid | 否 |
| Space Units Top | 否 |
| Space Units Bottom | 否 |
訂閱電子報
關於我們
仁人國際股份有限公司 (統編:12849233)/ SKB Cases 台灣正式代理
407台中市西屯區逢甲路253巷33號
sales@skbcases.com.tw
04-27071668
Follow Us
