您的購物車中沒有產品
These Mil-Standard cases were designed to meet the most demanding military specifications, they are roto-molded for strength and durability, airtight and water proof with solid stainless steel latches and hinges that will withstand the most demanding shipping conditions.
The 3R Mil-Std. Cases are molded of (LLDPE) polyethylene impact resistant / UV stabilized material and meet or exceed MIL-STD 810 and MIL-C-4150J specifications
The shipping cases are all available with an empty interior while some models are available with: cubed foam, layered foam, padded dividers, and a pull handle with wheels. Most models without a built-in pull handle or tow handle accommodate a field installable caster kit which is sold separately. (See the accessories tab below for the 3SKB-CAST1 caster kit.)
Select models are available with TSA recognized and accepted locking latches in place of stainless steel padlockable latches.
| Lid Depth: | 3.50 in (8.89 cm) | 
|---|---|
| Base Depth: | 20.50 in (52.07 cm) | 
| Interior Length: | 50.00 in (127.00 cm) | 
| Interior Width: | 30.00 in (76.20 cm) | 
| Interior Height: | 否 | 
| Interior Depth: | 24.00 in (60.96 cm) | 
| Interior Cu. Volume: | 20.83 cu ft (0.59 cu m) | 
| Space Units Total: | 否 | 
| Rackable Depth: | 否 | 
| Exterior Length: | 否 | 
| Exterior Width: | 否 | 
| Exterior Height: | 否 | 
| Exterior Depth: | 否 | 
| Exterior Cu. Volume: | 否 | 
| Color | Black (Black) | 
| Max. Temperature | 180.00° F (82.22° C) | 
| Min. Temperature: | -40.00° F (-40.00° C) | 
| Max. Buoyancy | 1,301.00 lb (590.00 kg) | 
| Carton Length: | 55.00 in (139.70 cm) | 
| Carton Width: | 35.00 in (88.90 cm) | 
| Carton Depth: | 27.00 in (68.58 cm) | 
| Carton Cu. Volume: | 30.08 cu ft (0.85 cu m) | 
| Product Weight: | 69.35 lb (31.46 kg) | 
| Shipping Weight: | 88.00 lb (39.92 kg) | 
| Instrument Body Length | 否 | 
| Instrument Body Depth | 否 | 
| Instrument Lower Bout | 否 | 
| Instrument Upper Bout | 否 | 
| Body Length | 否 | 
| Body Depth | 否 | 
| Lower Bout | 否 | 
| Upper Bout | 否 | 
| Pedal Mount Length | 否 | 
| Pedal Mount Width | 否 | 
| Diameter | 否 | 
| Rack Space Units Total | 否 | 
| Rack Depth Rail to Rail | 否 | 
| Rack Units Total | 否 | 
| Rack Depth Front Rail to Back Lid | 否 | 
| Interior Min Length | 否 | 
| Interior Dimensions | 否 | 
| Color & Interior | 否 | 
| Series | 3R Series Cases | 
| Rail Type | 否 | 
| Depth Front Rail to Back Lid | 否 | 
| Space Units Top | 否 | 
| Space Units Bottom | 否 | 
訂閱電子報
關於我們
仁人國際股份有限公司 (統編:12849233)/ SKB Cases 台灣正式代理
407台中市西屯區逢甲路253巷33號
sales@skbcases.com.tw
04-27071668
Follow Us
