您的購物車中沒有產品
SKB revolutionized the industry with the first INJECTION molded guitar case! To accommodate a wider variety of body shapes they have developed the iSeries 5014-OP Open Cavity Electric Bass case.
iSeries injection molded waterproof cases are constructed of ultra -high-strength polypropylene copolymer resin and feature a gasketed, waterproof, submersible design (IP67) that is resistant to corrosion and impact damage. Its molded-in hinges, patented "trigger release" latch system with TSA recognized and accepted locks, four reinforced locking loops for customer supplied locks, comfortable, snap-down rubber over-molded cushion grip handles, secure stacking, and automatic ambient pressure equalization valve (MIL-STD-648C) all contribute to its military grade design.
The plush platinum interior provides total neck support and protection on all sides.
| Lid Depth: | 否 |
|---|---|
| Base Depth: | 否 |
| Interior Length: | 48.00 in (121.92 cm) |
| Interior Width: | 否 |
| Interior Height: | 否 |
| Interior Depth: | 否 |
| Interior Cu. Volume: | 否 |
| Space Units Total: | 否 |
| Rackable Depth: | 否 |
| Exterior Length: | 53.00 in (134.62 cm) |
| Exterior Width: | 17.00 in (43.18 cm) |
| Exterior Height: | 否 |
| Exterior Depth: | 6.85 in (17.40 cm) |
| Exterior Cu. Volume: | 否 |
| Color | 否 |
| Max. Temperature | 否 |
| Min. Temperature: | 否 |
| Max. Buoyancy | 否 |
| Carton Length: | 53.75 in (136.53 cm) |
| Carton Width: | 17.50 in (44.45 cm) |
| Carton Depth: | 7.00 in (17.78 cm) |
| Carton Cu. Volume: | 否 |
| Product Weight: | 22.80 lb (10.34 kg) |
| Shipping Weight: | 25.40 lb (11.52 kg) |
| Instrument Body Length | 18.00 in (45.72 cm) |
| Instrument Body Depth | 3.00 in (7.62 cm) |
| Instrument Lower Bout | 13.38 in (33.99 cm) |
| Instrument Upper Bout | 13.38 in (33.99 cm) |
| Body Length | 18.00 in (45.72 cm) |
| Body Depth | 3.00 in (7.62 cm) |
| Lower Bout | 13.38 in (33.99 cm) |
| Upper Bout | 13.38 in (33.99 cm) |
| Pedal Mount Length | 否 |
| Pedal Mount Width | 否 |
| Diameter | 否 |
| Rack Space Units Total | 否 |
| Rack Depth Rail to Rail | 否 |
| Rack Units Total | 否 |
| Rack Depth Front Rail to Back Lid | 否 |
| Interior Min Length | 否 |
| Interior Dimensions | 無 |
| Color & Interior | 無 |
| Series | 無 |
| Rail Type | 無 |
| Depth Front Rail to Back Lid | 無 |
| Space Units Top | 無 |
| Space Units Bottom | 無 |
訂閱電子報
關於我們
仁人國際股份有限公司 (統編:12849233)/ SKB Cases 台灣正式代理
407台中市西屯區逢甲路253巷33號
sales@skbcases.com.tw
04-27071668
Follow Us
