您的購物車中沒有產品
Available in well over 40 configurations, the iSeries of waterproof cases are the perfect solution for storing and transporting your delicate electronics, A/V equipment, microphones, mixers, cables, computers or percussion and music accessories. Most sizes are available with a variety of interiors to accommodate the needs of the traveling musician.
The 3i-0907-4GP2 features a custom cut foam interior that will accommodate two GoPro cameras up to the Hero 4 version and includes a storage compartment for accessories as well as slots for batteries. The foam interior is constructed of a high quality Stratocell foam with a contrasting red capped foam.
iSeries injection molded waterproof cases are constructed of ultra high-strength polypropylene copolymer resin and feature a gasketed, waterproof and airtight, submersible design (IP67) that is resistant to corrosion and impact damage. Its molded-in hinges, patented " mini trigger release" latch system, comfortable, snap-down rubber over-molded cushion grip handle, secure stacking, and automatic ambient pressure equalization valve (MIL-STD-648C) all contribute to its military grade design.
The unique features and dimensions of this model are outlined below.
| Lid Depth: | 否 |
|---|---|
| Base Depth: | 否 |
| Interior Length: | 否 |
| Interior Width: | 否 |
| Interior Height: | 否 |
| Interior Depth: | 否 |
| Interior Cu. Volume: | 否 |
| Space Units Total: | 否 |
| Rackable Depth: | 否 |
| Exterior Length: | 10.73 in (27.25 cm) |
| Exterior Width: | 9.69 in (24.61 cm) |
| Exterior Height: | 否 |
| Exterior Depth: | 4.80 in (12.19 cm) |
| Exterior Cu. Volume: | 否 |
| Color | 否 |
| Max. Temperature | 否 |
| Min. Temperature: | 否 |
| Max. Buoyancy | 否 |
| Carton Length: | 10.75 in (27.31 cm) |
| Carton Width: | 9.75 in (24.77 cm) |
| Carton Depth: | 4.83 in (12.27 cm) |
| Carton Cu. Volume: | 否 |
| Product Weight: | 2.60 lb (1.18 kg) |
| Shipping Weight: | 4.00 lb (1.81 kg) |
| Instrument Body Length | 否 |
| Instrument Body Depth | 否 |
| Instrument Lower Bout | 否 |
| Instrument Upper Bout | 否 |
| Body Length | 否 |
| Body Depth | 否 |
| Lower Bout | 否 |
| Upper Bout | 否 |
| Pedal Mount Length | 否 |
| Pedal Mount Width | 否 |
| Diameter | 否 |
| Rack Space Units Total | 否 |
| Rack Depth Rail to Rail | 否 |
| Rack Units Total | 否 |
| Rack Depth Front Rail to Back Lid | 否 |
| Interior Min Length | 否 |
| Interior Dimensions | 無 |
| Color & Interior | 無 |
| Series | 無 |
| Rail Type | 無 |
| Depth Front Rail to Back Lid | 無 |
| Space Units Top | 無 |
| Space Units Bottom | 無 |
訂閱電子報
關於我們
仁人國際股份有限公司 (統編:12849233)/ SKB Cases 台灣正式代理
407台中市西屯區逢甲路253巷33號
sales@skbcases.com.tw
04-27071668
Follow Us
