您的購物車中沒有產品
Durable, ATA Rated, Rail Pack Cases provide a practical solution to transporting a wide variety of contents. These industrial cases are designed to exceed the ATA 300, category 1. Internal straps are included in the base to secure contents.
| Lid Depth: | 5.00 in (12.70 cm) | 
|---|---|
| Base Depth: | 6.00 in (15.24 cm) | 
| Interior Length: | 48.13 in (122.24 cm) | 
| Interior Width: | 11.25 in (28.58 cm) | 
| Interior Height: | 否 | 
| Interior Depth: | 11 in (27.94 cm) | 
| Interior Cu. Volume: | 3.45 cu ft (0.10 cu m) | 
| Space Units Total: | 否 | 
| Rackable Depth: | 否 | 
| Exterior Length: | 50.75 in (128.91 cm) | 
| Exterior Width: | 13.38 in (33.97 cm) | 
| Exterior Height: | 否 | 
| Exterior Depth: | 13.00 in (33.02 cm) | 
| Exterior Cu. Volume: | 5.11 cu ft (0.14 cu m) | 
| Color | Black (Black) | 
| Max. Temperature | 否 | 
| Min. Temperature: | 否 | 
| Max. Buoyancy | 否 | 
| Carton Length: | 否 | 
| Carton Width: | 否 | 
| Carton Depth: | 否 | 
| Carton Cu. Volume: | 否 | 
| Product Weight: | 15.30 lb (6.94 kg) | 
| Shipping Weight: | 18.50 lb (8.39 kg) | 
| Instrument Body Length | 否 | 
| Instrument Body Depth | 否 | 
| Instrument Lower Bout | 否 | 
| Instrument Upper Bout | 否 | 
| Body Length | 否 | 
| Body Depth | 否 | 
| Lower Bout | 否 | 
| Upper Bout | 否 | 
| Pedal Mount Length | 否 | 
| Pedal Mount Width | 否 | 
| Diameter | 否 | 
| Rack Space Units Total | 否 | 
| Rack Depth Rail to Rail | 否 | 
| Rack Units Total | 否 | 
| Rack Depth Front Rail to Back Lid | 否 | 
| Interior Min Length | 否 | 
| Interior Dimensions | 否 | 
| Color & Interior | 否 | 
| Series | Rail Pack Utility Cases | 
| Rail Type | 否 | 
| Depth Front Rail to Back Lid | 否 | 
| Space Units Top | 否 | 
| Space Units Bottom | 否 | 
訂閱電子報
關於我們
仁人國際股份有限公司 (統編:12849233)/ SKB Cases 台灣正式代理
407台中市西屯區逢甲路253巷33號
sales@skbcases.com.tw
04-27071668
Follow Us
