您的購物車中沒有產品
The SKB-DH3315W provides the quality protection you need to protect valuable gear. Priding ourselves on listening to customers, and traveling around the country, the desire for a good-quality, hard-shell case with these dimensions became a common request. We’ve listened and responded with a case that is competitively priced, yet offers superior protection to soft tote bags, or semi-lined soft bags.
Hardware cases suited for storing and shipping a wide variety of gear.
| Lid Depth: | 否 |
|---|---|
| Base Depth: | 否 |
| Interior Length: | 32.00 in (81.28 cm) |
| Interior Width: | 13.75 in (34.93 cm) |
| Interior Height: | 否 |
| Interior Depth: | 11.00 in (27.94 cm) |
| Interior Cu. Volume: | 2.80 cu ft (0.08 cu m) |
| Space Units Total: | 否 |
| Rackable Depth: | 否 |
| Exterior Length: | TBA TBA |
| Exterior Width: | TBA TBA |
| Exterior Height: | 否 |
| Exterior Depth: | TBA TBA |
| Exterior Cu. Volume: | TBA TBA |
| Color | Black (Black) |
| Max. Temperature | 否 |
| Min. Temperature: | 否 |
| Max. Buoyancy | 否 |
| Carton Length: | 36.00 in (91.44 cm) |
| Carton Width: | 17.00 in (43.18 cm) |
| Carton Depth: | 16.00 in (40.64 cm) |
| Carton Cu. Volume: | 5.67 cu ft (0.16 cu m) |
| Product Weight: | 20.60 lb (9.34 kg) |
| Shipping Weight: | 22.00 lb (9.98 kg) |
| Instrument Body Length | 否 |
| Instrument Body Depth | 否 |
| Instrument Lower Bout | 否 |
| Instrument Upper Bout | 否 |
| Body Length | 否 |
| Body Depth | 否 |
| Lower Bout | 否 |
| Upper Bout | 否 |
| Pedal Mount Length | 否 |
| Pedal Mount Width | 否 |
| Diameter | 否 |
| Rack Space Units Total | 否 |
| Rack Depth Rail to Rail | 否 |
| Rack Units Total | 否 |
| Rack Depth Front Rail to Back Lid | 否 |
| Interior Min Length | 否 |
| Interior Dimensions | 否 |
| Color & Interior | 否 |
| Series | Multi Purpose Series |
| Rail Type | 否 |
| Depth Front Rail to Back Lid | 否 |
| Space Units Top | 否 |
| Space Units Bottom | 否 |
訂閱電子報
關於我們
仁人國際股份有限公司 (統編:12849233)/ SKB Cases 台灣正式代理
407台中市西屯區逢甲路253巷33號
sales@skbcases.com.tw
04-27071668
Follow Us
