您的購物車中沒有產品
Telescoping, retractable pull-handle convenience combined with maximum strength and durability help this line of transit cases set a new industry standard. Molded of high density polyethylene with designed-in "roller-blade" style wheels. Molded-in bumpers defend these cases from impact damage.
| Lid Depth: | 4.00 in (10.16 cm) |
|---|---|
| Base Depth: | 6.00 in (15.24 cm) |
| Interior Length: | 19.38 in (49.21 cm) |
| Interior Width: | 14.00 in (35.56 cm) |
| Interior Height: | 否 |
| Interior Depth: | 10.00 in (25.40 cm) |
| Interior Cu. Volume: | 1.57 cu ft (0.04 cu m) |
| Space Units Total: | 否 |
| Rackable Depth: | 否 |
| Exterior Length: | 21.63 in (54.93 cm) |
| Exterior Width: | 16.38 in (41.59 cm) |
| Exterior Height: | 否 |
| Exterior Depth: | 11.50 in (29.21 cm) |
| Exterior Cu. Volume: | 2.36 cu ft (0.07 cu m) |
| Color | Black (Black) |
| Max. Temperature | 否 |
| Min. Temperature: | 否 |
| Max. Buoyancy | 否 |
| Carton Length: | 否 |
| Carton Width: | 否 |
| Carton Depth: | 否 |
| Carton Cu. Volume: | 否 |
| Product Weight: | 11.85 lb (5.38 kg) |
| Shipping Weight: | 13.00 lb (5.90 kg) |
| Instrument Body Length | 否 |
| Instrument Body Depth | 否 |
| Instrument Lower Bout | 否 |
| Instrument Upper Bout | 否 |
| Body Length | 否 |
| Body Depth | 否 |
| Lower Bout | 否 |
| Upper Bout | 否 |
| Pedal Mount Length | 否 |
| Pedal Mount Width | 否 |
| Diameter | 否 |
| Rack Space Units Total | 否 |
| Rack Depth Rail to Rail | 否 |
| Rack Units Total | 否 |
| Rack Depth Front Rail to Back Lid | 否 |
| Interior Min Length | 否 |
| Interior Dimensions | 否 |
| Color & Interior | 否 |
| Series | MR Series Cases |
| Rail Type | 否 |
| Depth Front Rail to Back Lid | 否 |
| Space Units Top | 否 |
| Space Units Bottom | 否 |
訂閱電子報
關於我們
仁人國際股份有限公司 (統編:12849233)/ SKB Cases 台灣正式代理
407台中市西屯區逢甲路253巷33號
sales@skbcases.com.tw
04-27071668
Follow Us
