您的購物車中沒有產品
Rotationally molded with slide-in cap design for compact shipping and storage. Patented computer design provides rotomolded indestructibility in a rolling stand and hardware case. Accepts a padlock for security. Unloading is assisted by perfectly located foot slot.
| Lid Depth: | 否 |
|---|---|
| Base Depth: | 否 |
| Interior Length: | 50.00 in (127.00 cm) |
| Interior Width: | 13.00 in (33.02 cm) |
| Interior Height: | 否 |
| Interior Depth: | 17.00 in (43.18 cm) |
| Interior Cu. Volume: | 6.39 cu ft (0.18 cu m) |
| Space Units Total: | 否 |
| Rackable Depth: | 否 |
| Exterior Length: | 52.00 in (132.08 cm) |
| Exterior Width: | 14.50 in (36.83 cm) |
| Exterior Height: | 否 |
| Exterior Depth: | 20.25 in (51.44 cm) |
| Exterior Cu. Volume: | 否 |
| Color | Black (Black) |
| Max. Temperature | 否 |
| Min. Temperature: | 否 |
| Max. Buoyancy | 否 |
| Carton Length: | 51.00 in (129.54 cm) |
| Carton Width: | 14.75 in (37.47 cm) |
| Carton Depth: | 21.50 in (54.61 cm) |
| Carton Cu. Volume: | 9.36 cu ft (0.27 cu m) |
| Product Weight: | 18.40 lb (8.35 kg) |
| Shipping Weight: | TBA TBA |
| Instrument Body Length | 否 |
| Instrument Body Depth | 否 |
| Instrument Lower Bout | 否 |
| Instrument Upper Bout | 否 |
| Body Length | 否 |
| Body Depth | 否 |
| Lower Bout | 否 |
| Upper Bout | 否 |
| Pedal Mount Length | 否 |
| Pedal Mount Width | 否 |
| Diameter | 否 |
| Rack Space Units Total | 否 |
| Rack Depth Rail to Rail | 否 |
| Rack Units Total | 否 |
| Rack Depth Front Rail to Back Lid | 否 |
| Interior Min Length | 否 |
| Interior Dimensions | 否 |
| Color & Interior | 否 |
| Series | Rail Pack Utility Cases |
| Rail Type | 否 |
| Depth Front Rail to Back Lid | 否 |
| Space Units Top | 否 |
| Space Units Bottom | 否 |
訂閱電子報
關於我們
仁人國際股份有限公司 (統編:12849233)/ SKB Cases 台灣正式代理
407台中市西屯區逢甲路253巷33號
sales@skbcases.com.tw
04-27071668
Follow Us
